Księga Przepisów Volkana
ARMS & ARMOR
| Crafted Item | Type | Rarity | Days | Cost (gp) | Ingredient(s) |
|---|---|---|---|---|---|
| Adamantine Armor | Armor | Uncommon | 4 | 100 | adamantine ingot |
| Adamantine Medium Armor +1 | Armor | Rare | 4 | 1500 | adamantine ingots x2 and (hydra scales or golem stone) |
| Adamantine Medium Armor +2 | Armor | Very Rare | 8 | 6700 | adamantine ingots x3 and (hydra scales x2 or golem stone) |
| Adamantine Heavy Armor +1 | Armor | Rare | 5 | 1600 | adamantine ingots x2 and (gorgon plate or golem iron) |
| Adamantine Heavy Armor +2 | Armor | Very Rare | 9 | 8300 | adamantine ingots x3 and (gorgon plates x2 or golem iron) |
| Molten Bronze Skin | Armor | Rare | 4 | 700 | bronze skins x2 |
| Armor of the Colossus | Armor | Rare | 2 | 600 | colossus plate |
| Dragon Scale Mail | Armor | Very Rare | 4 | 2100 | dragon scales |
| Heavy Armor +1 | Armor | Rare | 4 | 800 | gorgon plate or golem iron |
| Heavy Armor +2 | Armor | Very Rare | 5 | 5000 | gorgon plates x2 or golem iron |
| Heavy Armor +3 | Armor | Legendary | 9 | 20000 | gorgon plates x3 or golem iron |
| Estorian Hide | Armor | Uncommon | 3 | 300 | golden lion hide |
| Grell Jerkin | Armor | Uncommon | 4 | 350 | grell hide |
| Medium Armor +1 | Armor | Rare | 2 | 700 | hydra scales or golem stone |
| Medium Armor +2 | Armor | Very Rare | 2 | 4500 | hydra scales x2 or golem stone |
| Medium Armor +3 | Armor | Legendary | 7 | 18500 | hydra scales x3 or golem stone |
| Mezzoloth Mail | Armor | Rare | 4 | 900 | mezzoloth chitin |
| Light Armor +1 | Armor | Rare | 3 | 600 | minotaur hide or empyrean skin |
| Light Armor +2 | Armor | Very Rare | 4 | 4000 | minotaur hides x2 or empyrean skin |
| Light Armor +3 | Armor | Legendary | 8 | 17000 | minotaur hides x3 or empyrean skin |
| Mithral Armor | Armor | Uncommon | 4 | 100 | mithral ingot |
| Mithral Medium Armor +1 | Armor | Rare | 4 | 1600 | mithral ingots x2 and (hydra scales or golem stone) |
| Mithral Medium Armor +2 | Armor | Very Rare | 8 | 7000 | mithral ingots x3 and (hydra scales x2 or golem stone) |
| Mithral Heavy Armor +1 | Armor | Rare | 5 | 1900 | mithral ingots x2 and (gorgon plate or golem iron) |
| Mithral Heavy Armor +2 | Armor | Very Rare | 9 | 8700 | mithral ingots x3 and (gorgon plates x2 or golem iron) |
| Camouflage Leather | Armor | Rare | 6 | 700 | troglodyte skins x5 |
| Shield +1 | Shield | Uncommon | 4 | 400 | gorgon plate or golem iron or dragon turtle shell |
| Shield +2 | Shield | Rare | 4 | 3400 | gorgon plates x2 or golem iron or dragon turtle shell |
| Shield +3 | Shield | Very Rare | 5 | 14700 | gorgon plates x3 or golem iron or dragon turtle shell |
| Boar Tusk Shield | Shield | Uncommon | 4 | 200 | great boar tusk |
| Cinder Shield | Shield | Rare | 3 | 1100 | salamander scales |
| Trident of Fish Command | Weapon | Uncommon | 4 | 150 | adamantine ingot and gorgon oil x5 |
| Chimera Trident | Weapon | Rare | 5 | 800 | chimera’s goat head and chimera’s lion head and chimera’s dragon head |
| Petrifying Dagger | Weapon | Uncommon | 4 | 300 | cockatrice beak |
| Greatclub of the Cyclopes | Weapon | Legendary | 8 | 19750 | cyclops eye |
| Two-Birds Sling | Weapon | Rare | 3 | 800 | cyclops eyelid |
| Dragonbone Weapon +1 | Weapon | Uncommon | 3 | 400 | dragon bone |
| Dragonbone Weapon +2 | Weapon | Rare | 3 | 3200 | dragon bone |
| Dragonbone Weapon +3 | Weapon | Very Rare | 3 | 12800 | dragon bone |
| Clay Weapon | Weapon | Rare | 3 | 800 | golem clay |
| Typhonian Javelin | Weapon | Rare | 3 | 2300 | javelin of lightning and gorgon oil x5 |
| Charming Knife | Weapon | Rare | 4 | 200 | lamia claw |
| Lovers’ Blades | Weapon | Uncommon | 4 | 150 | lamia claws x2 |
| Medusa Whip | Weapon | Rare | 3 | 600 | medusa hairs |
| Merrow Brand | Weapon | Uncommon | 3 | 200 | merrow claw |
| Xiphos of Mazing | Weapon | Rare | 3 | 500 | minotaur heart |
| Mithral Thylean Weapon +1 | Weapon | Uncommon | 4 | 300 | mithral ingot |
| Mithral Thylean Weapon +2 | Weapon | Rare | 4 | 2900 | mithral ingots x2 |
| Mithral Thylean Weapon +3 | Weapon | Very Rare | 5 | 11500 | mithral ingots x3 |
| Molten Kopis | Weapon | Rare | 4 | 3400 | mithral ingots x2 and salamander scales |
| Sword of Wounding | Weapon | Rare | 3 | 450 | nycaloth claws x2 |
| Luck Blade | Weapon | Legendary | 7 | 20000 | orb of star metal |
| Purple Piercer | Weapon | Very Rare | 4 | 14200 | purple worm stinger |
| Fire Dagger | Weapon | Uncommon | 4 | 150 | salamander fang |
| Sword of Life Stealing | Weapon | Rare | 3 | 500 | vampire fangs x2 |
| Dagger of Life Stealing | Weapon | Uncommon | 3 | 450 | vampire spawn fangs x2 |
| Sling Bullet +1 | Ammunition | Uncommon | 4 | 50 | cockatrice droppings |
| Sling Bullet +2 | Ammunition | Rare | 4 | 150 | golem marble or golem stone |
| Sling Bullet +3 | Ammunition | Very Rare | 4 | 450 | mezzoloth chitin or golem iron |
| Sling Bullets of the Champion | Ammunition | Very Rare | 4 | 800 | dragon bone x6 |
| Dragon Arrow/Bolt +1 | Ammunition | Uncommon | 3 | 100 | dragon tooth |
| Dragon Arrow/Bolt +2 | Ammunition | Rare | 3 | 400 | dragon tooth |
| Dragon Arrow/Bolt +3 | Ammunition | Very Rare | 3 | 900 | dragon tooth |
| Arrow of the Oldwoods | Ammunition | Uncommon | 3 | 650 | dryad hair |
| Arrow/Bolt +1 | Ammunition | Uncommon | 3 | 50 | hippogriff feather or griffon feather |
| Arrow/Bolt +2 | Ammunition | Rare | 3 | 150 | hydra tooth |
| Arrow/Bolt +3 | Ammunition | Very Rare | 4 | 450 | roc feather |
| Rod of Lordly Might | Rod | Legendary | 8 | 19750 | adamantine ingot |
| Staff of Healing | Staff | Rare | 4 | 1400 | chimera’s goat head and gorgon oil x5 |
| Staff of Multiplied Recovery | Staff | Very Rare | 4 | 900 | hydra spinal cord |
| Dragon Wand +1 | Wand | Rare | 3 | 400 | dragon horn/spine |
| Dragon Wand +2 | Wand | Very Rare | 3 | 3100 | dragon horn/spine |
| Dragon Wand +3 | Wand | Legendary | 7 | 12400 | dragon horn/spine |
| Wand of the War Mage +1 | Wand | Uncommon | 3 | 400 | bottled coldlight or pegasus hairs |
| Wand of the War Mage +2 | Wand | Rare | 3 | 3100 | sphinx tail |
| Wand of the War Mage +3 | Wand | Very Rare | 3 | 12400 | orb of star metal |
| Wand of the Undergrowth | Wand | Very Rare | 5 | 2100 | shambling mound root-stem |
| Moon Sickle +1 | Wand | Uncommon | 3 | 400 | dryad tree bark |
| Moon Sickle +2 | Wand | Rare | 3 | 3100 | roc beak |
| Moon Sickle +3 | Wand | Very Rare | 3 | 12400 | orb of star metal |
WONDROUS ITEMS
| Crafted Item | Type | Rarity | Volkan | Cost (gp) | Ingredient(s) |
|---|---|---|---|---|---|
| Telamok Funeral Mask | Wondrous Item | Uncommon | 4 | 200 | adamantine ingot |
| Horn of the Ancients | Wondrous Item | Legendary | 9 | 19800 | androsphinx vocal cords |
| Cloak of Billowing | Wondrous Item | Common | 4 | 50 | animated cloth |
| Clothes of Mending | Wondrous Item | Common | 4 | 50 | animated cloth |
| Bronze Companion | Wondrous Item | Uncommon | 4 | 150 | bottled bronze spark |
| Everburning Torch | Wondrous Item | Uncommon | 4 | 150 | brass/gold/red dragon breath pouch |
| Fearsome Boon | Wondrous Item | Uncommon | 3 | 250 | cerberus heart |
| Cloak of Magic Immunity | Wondrous Item | Very Rare | 5 | 7800 | cerberus hide |
| Chimera Kite | Wondrous Item | Rare | 4 | 2800 | chimera’s dragon wing x2 |
| Magical Dowsing Rod | Wondrous Item | Rare | 4 | 350 | chuul ganglia |
| Lunula Talisman | Wondrous Item | Uncommon | 4 | 400 | cockatrice droppings |
| Monocle of Focus | Wondrous Item | Rare | 4 | 700 | cyclops eye |
| Deceptive Eyepatch | Wondrous Item | Common | 3 | 50 | cyclops eyelid |
| Helm of the Gods | Wondrous Item | Rare | 3 | 800 | diamond (1,000 gp) |
| Dragon Wyrmling’s Mercy/Wrath | Wondrous Item | Uncommon | 4 | 400 | dragon breath pouch |
| Young Dragon’s Mercy/Wrath | Wondrous Item | Rare | 4 | 900 | dragon breath pouch |
| Adult Dragon’s Mercy/Wrath | Wondrous Item | Very Rare | 4 | 2200 | dragon breath pouch |
| Ancient Dragon’s Mercy/Wrath | Wondrous Item | Legendary | 7 | 18500 | dragon breath pouch |
| Dragon Stone | Wondrous Item | Very Rare | 5 | 3600 | dragon heart |
| Ancient Dragon Stone | Wondrous Item | Legendary | 8 | 19850 | dragon heart |
| Cloak of Dragonflight | Wondrous Item | Very Rare | 5 | 2700 | dragon wings x2 |
| Eyes of Charming | Wondrous Item | Uncommon | 4 | 300 | dryad eyes x2 or succubus/incubus eyes x2 |
| Golden Apple | Wondrous Item | Very Rare | 3 | 6700 | eternal apple |
| Warming Waterskin | Wondrous Item | Common | 3 | 50 | fire snake scales or salamander scales |
| Living Dentures | Wondrous Item | Common | 3 | 50 | gibbering mouther teeth |
| Gauntlets of Gigantean Power | Wondrous Item | Uncommon | 3 | 350 | gigantes hands x2 |
| Boots of Levitation | Wondrous Item | Rare | 2 | 2500 | golden fleece |
| Winged Boots | Wondrous Item | Uncommon | 2 | 1800 | golden fleece |
| Golem Companion | Wondrous Item | Rare | 4 | 650 | golem ashes |
| Poison Lung | Wondrous Item | Very Rare | 3 | 2100 | golem poison canister |
| Satyr’s Instrument | Wondrous Item | Uncommon | 3 | 300 | peryton horn or minotaur horn or gorgon horn or dragon horn |
| Cloak of Displacement | Wondrous Item | Rare | 4 | 1300 | great stag hide |
| Deception Skull | Wondrous Item | Uncommon | 4 | 250 | green hag skull |
| Harpy Harp | Wondrous Item | Uncommon | 4 | 650 | harpy vocal cords |
| Eyes of the Eagle | Wondrous Item | Uncommon | 4 | 400 | hippogriff eyes x2 or griffon eyes x2 |
| Amulet of Health | Wondrous Item | Rare | 3 | 550 | hydra heart |
| Lenses of the Oasis | Wondrous Item | Rare | 4 | 500 | lamia eyes x2 |
| Manticore Cloak | Wondrous Item | Uncommon | 4 | 350 | manticore wings x2 |
| Medusa Helm | Wondrous Item | Rare | 4 | 1100 | medusa head |
| Merrow Amulet | Wondrous Item | Uncommon | 4 | 450 | merrow heart |
| Minotaur Compass | Wondrous Item | Uncommon | 3 | 350 | minotaur heart |
| Helm of the Minotaur | Wondrous Item | Uncommon | 4 | 400 | minotaur horns x2 |
| Night Hag Dreamcatcher | Wondrous Item | Uncommon | 3 | 200 | night hag hairs |
| Nightmare Skull | Wondrous Item | Rare | 4 | 1200 | night hag skull |
| Infernal Wings | Wondrous Item | Rare | 3 | 2700 | nycaloth wings x2 or erinyes wings x2 |
| Zephyr Lute | Wondrous Item | Rare | 3 | 1500 | nymph hair string |
| Euros Lyre | Wondrous Item | Rare | 3 | 1500 | nymph hair string |
| Boreal Harp | Wondrous Item | Rare | 4 | 1500 | nymph hair string x2 |
| Notos Kithara | Wondrous Item | Rare | 4 | 1500 | nymph hair string x2 |
| Wheel of Fortune | Wondrous Item | Legendary | 7 | 20000 | orb of star metal |
| Traveler’s Clogs | Wondrous Item | Common | 3 | 50 | pegasus hooves x2 |
| Charlatan’s Die | Wondrous Item | Common | 3 | 50 | peryton horn |
| Pegasus Bridle | Wondrous Item | Rare | 3 | 750 | precious gemstones (2,000 gp) |
| Teeth of the Worm | Wondrous Item | Rare | 3 | 300 | purple worm teeth |
| Ring of Titan Growth | Wondrous Item | Very Rare | 5 | 9400 | roc heart |
| Bulla Talisman | Wondrous Item | Uncommon | 3 | 400 | satyr horns x2 |
| Fear Skull | Wondrous Item | Rare | 4 | 1200 | sea hag skull |
| Vine Tunic | Wondrous Item | Rare | 4 | 1200 | shambling mound vines x4 |
| Siren Song Lyre | Wondrous Item | Rare | 3 | 800 | siren hair string |
| Amulet of Secrets | Wondrous Item | Very Rare | 4 | 3800 | sphinx heart |
| Cloak of Distorted Time | Wondrous Item | Very Rare | 4 | 4300 | sphinx pelt |
| Wings of the Guardian | Wondrous Item | Very Rare | 5 | 3900 | sphinx wings x2 |
| Storm Pole | Wondrous Item | Very Rare | 4 | 4700 | storm giant spine |
| Chain of Command | Wondrous Item | Rare | 4 | 1700 | succubus/incubus tail |
| Helm of Hypnotism | Wondrous Item | Very Rare | 3 | 4200 | ultroloth eyes x2 |
| Cloak of the Bat | Wondrous Item | Rare | 3 | 950 | vampire hairs |
| Crown of Darkness | Wondrous Item | Very Rare | 4 | 6200 | vampire heart |
| Decanter of Endless Water | Wondrous Item | Uncommon | 3 | 200 | weird water |
| Hand of Undeath | Wondrous Item | Uncommon | 4 | 350 | wight hand |
ALCHEMICALS AND EXPENDABLES
| Crafted Item | Type | Rarity | Volkan | Cost (gp) | Ingredient(s) |
|---|---|---|---|---|---|
| Softening Oil | Potion | Uncommon | 4 | 50 | basilisk bile |
| Basilisk Gaze Poison | Potion | Rare | 3 | 200 | basilisk eye |
| Chuul’s Caress Poison | Potion | Uncommon | 4 | 250 | chuul venom |
| Potion of Cyclopean Strength (20) | Potion | Uncommon | 4 | 100 | cyclops heart |
| Potion of Heroic Strength (22) | Potion | Rare | 4 | 200 | cyclops eye |
| Potion of Dragonstrength | Potion | Uncommon | 3 | 50 | dragon blood |
| Potion of Superior Dragonstrength | Potion | Rare | 3 | 250 | dragon blood |
| Potion of Supreme Dragonstrength | Potion | Very Rare | 3 | 850 | dragon blood |
| Potion of Legendary Dragonstrength | Potion | Legendary | 6 | 2000 | dragon blood |
| Potion of Healing | Potion | Common | 3 | 50 | dryad sap |
| Potion of Greater Healing | Potion | Uncommon | 4 | 200 | cyclops heart |
| Potion of Superior Healing | Potion | Rare | 3 | 600 | shambling mound mulch or hydra blood |
| Potion of Supreme Healing | Potion | Very Rare | 3 | 1500 | dragon blood |
| Thylean Fire | Potion | Common | 4 | 50 | dryad sap and (cockatrice droppings or basilisk teeth) |
| Salamander Fire | Potion | Uncommon | 3 | 100 | fire snake blood or salamander blood |
| Oil of Etherealness | Potion | Rare | 3 | 150 | ghost ectoplasm |
| Satyr’s Wine | Potion | Common | 3 | 50 | goodberries x10 |
| Philter of Love | Potion | Uncommon | 3 | 100 | lamia blood or succubus/incubus blood |
| Potion of the Merrow | Potion | Uncommon | 3 | 100 | merrow blood |
| Mimic Gel | Potion | Uncommon | 4 | 100 | mimic gel |
| Stagnant Poison | Potion | Common | 3 | 200 | ooze residue |
| Potion of Stamina | Potion | Uncommon | 4 | 50 | pegasus blood |
| Potion of Flying | Potion | Very Rare | 5 | 600 | pegasus wings x2 or peryton wings x2 |
| Hair Tonic | Potion | Common | 3 | 50 | satyr hairs |
| Potion of Water Breathing | Potion | Uncommon | 3 | 50 | sea hag hairs |
| Potion of Reflexes | Potion | Very Rare | 2 | 800 | sea serpent blood |
| Antitoxin | Potion | Common | 3 | 50 | stirge bile or cockatrice bile |
| Gut Rot | Potion | Common | 4 | 50 | violet fungus stalk |
| Elemental Gem | Wondrous Item | Uncommon | 3 | 300 | elemental mote |
| Repelling Candle | Wondrous Item | Common | 2 | 50 | gigantes fat |
| Obfuscation Pigments | Wondrous Item | Uncommon | 4 | 100 | great stag blood |
| Harpy Ink | Wondrous Item | Uncommon | 4 | 100 | harpy egg |
| Dust of Disappearance | Wondrous Item | Uncommon | 4 | 100 | sprite wing |